Kranzle Therm K1165TST High Flow 2400PSI 5GPM 440V 3 phase | PN 9800444
| Special Shipping Method: Freight |
Kranzle Therm 9800444 High Flow 2400PSI 5GPM 440V 3 phase industrial electric / diesel hot water pressure washer.
Complete Unit Spare Parts

# | Part Name | German Part # | Kranzle USA Part # | Buy Now |
1 | Cockpit | 44351 | special order | |
2 | Fuel Tank | 44004 | 9744004 | |
3 | Water Tank | 44009 | special order | |
5 | Lance Cooker | 44008 | special order | |
6 | Right Hood | 44032 | 9744032 | |
7 | Left Hood | 44031 | 9744031 | |
8 | Wheel | 44017 | special order | |
9 | Hubcap | 44018 | special order | |
10 | Brake Pedal | 44022 | special order | |
11 | Brake lever | 44023 | special order | |
12 | Brake Pad | 44024 | 9744024 | |
13 | Tank Cap with o-Ring | 44005 | 9744005 | |
14 | Chassis | 44001 | special order | |
15 | Front Bow | 44002 | special order | |
16 | Push Bar | 44003 | special order | |
17 | Reeling | 440161 | special order |
18 | Top Strut | 44019 | special order | |
19 | Starlock Cap 20mm | 40142 | 9740142 | |
20 | O-Ring 70x5 | 44020 | 9744020 | |
21 | Hexagon Socket Screw M8x12 | 40122 | special order | |
22 | Hexagon Socket Screw M8x40 | 44033 | special order | |
23 | Washer 8.4 DIN 9021 | 41409 | special order | |
24 | Screw 3.9x16 | 12150 | special order | |
25 | Pen 6x50 | 44035 | special order | |
26 | Starlock Cap 8mm | 44165 | special order | |
27 | Carriage Bolt M8x35 | 41408 | special order | |
28 | Fuel Tank Drain Plug | 440041 | special order | |
29 | Pen 6x40 | 440351 | special order | |
30 | Elastic Stop Mutter M8 | 41410 | 9741410 | |
31 | Seal for Oil Drain Plug | 410471 | 97410471 | |
32 | Power Cable With Plug 8.0m, 4x1.5mm, H07RNF | 44036 | special order | |
33 | Plastic Screw 6x30 | 434231 | special order | |
35 | Disc | 44034 | 9744034 | |
36 | Star Grip | 501681 | 97501681 | |
37 | High Pressure NW 8 10m | 410813 | special order | |
37.1 | High Pressure NW 8 20m | 443812 | 97443812 | |
38 | O-Ring 9.3x2.4 Viton | 132731 | special order | |
39 | Piston with Extension Starlet II | 123202 | 9712519 | |
40 | Lance with Flat Jet Nozzle 25045 (therm 895-1) | 12392-D25045 | special order | |
40.1 | Lance with Flat Jet Nozzle 25070 (therm 1165-1) | 12392-D25070 | special order |
Electronic Control Box Spare Parts

# | Part Name | German Part # | Kranzle USA Part # | Buy Now |
1 | Electrical Box | 448071 | special order | |
2.1 | Cover for Electrical Box therm 895-1 | 470143 | special order | |
2.2 | Cover for Electrical Box therm 1165-1 | 470144 | special order | |
3 | Front Panel Manometer | 443751 | special order | |
4 | Cable Winding | 44822 | 9744822 | |
5 | Screw 5x25 | 414141 | special order | |
6 | Stand for Switch | 44810 | special order | |
7 | Screw 5.0x14 | 43426 | special order | |
8 | Bracket for Thermostat | 47012 | special order | |
9 | Seal for Thermostat | 47013 | special order | |
10 | Seal for Switch | 44817 | special order | |
11 | Switch | 44835 | 9744835 | |
12 | Mutter M4 | 40111 | special order | |
13 | Seal for Lid | 4418121 | special order | |
14 | Control Panel for Control Board | 44257 | special order | |
15 | Cover for Over Temperature Release | 44361 | special order | |
16 | Control Board Over temperature Trigger | 44370 | 9744370 | |
17 | Screw 3.5x8 | 43430 | special order | |
18 | Screw 4.0x16 | 43417 | 9743417 | |
19 | Grounding Terminal | 44839 | special order | |
22 | Control Board 400V/50/60 Hz | 44359 | 8744359 | |
23 | Protection 400V/50/60 Hz | 460051 | 97460051 | |
24 | Screw with 4.0x25 washer | 43425 | special order | |
25.1 | Overcurrent Release 15A 3-pol | 460403 | special order | |
26 | Cable Trumpet with Strain Relief | 44819 | special order | |
27 | Strain Relief Clamp | 43431 | special order | |
28 | Screw 3.5x14 | 44525 | special order | |
29 | Three-Phase Power Supply Cable 8.0m, 4x1.5mm, H07RNF | 44036 | special order | |
30 | PG16 Screw Connection 1 | 414191 | special order | |
31 | PG16 Screw Connection Bushings 2 | 44132 | special order | |
33 | Manometer | 15039 | 9715039 | |
34 | Fuel Pressure Gauge | 44362 | special order | |
35 | Plug DN6x R1/4" IG | 44406 | special order |
37 | Fine Fuse 1.25 A (microfuse) | 44676 | 9744676 | |
38 | Fine Fuse 2.0 A (microfuse) | 448891 | 97448891 | |
39 | Fine Fuse 630 mA (microfuse) | 442002 | 97442002 | |
40 | Holding Bridge | 44352 | special order | |
| 41 | Screw M5x10 | 43021 | 9743021 | |
42 | Fine Fuse 32 mA | 442001 | 97442001 | |
45 | Grommet for Capillary Tube | 44823 | special order | |
47 | Electrical Box Seal | 44838 | special order | |
48 | Clamp for Manometer | 44049 | 9744049 | |
49 | Connection Sleeve Manometer | 44136 | 9744136 | |
51 | Hose Clamp 9-9 | 44054 | special order | |
52 | Hose for Detergent Suction | 44055 | special order | |
53 | Hose with Filter and Check Valve | 440561 | special order | |
54 | Check Valve for Detergent | 442401 | 97442401 | |
55 | Pressure Measuring Line | 441021 | special order |
Water Supply Spare Parts

# | Part Name | German Part # | Kranzle USA Part # | Buy Now |
1 | Water Tank | 44009 | special order | |
2 | Float Valve | 462505 | 97462505 | |
4 | Nut R3/4" | 46258 | 9746258 | |
5 | Connecting Piece R 3/8" IG | 41423 | special order | |
7 | Inlet Hose | 44027 | special order | |
9 | O-Ring 13x2.6 | 13272 | 9713272 | |
10 | Hose Nozzle | 44126 | 9744126 | |
11 | Union Nut | 41047 | special order | |
12 | Hose Clamp 12-22 | 440542 | special order | |
13 | Water Inlet Hose | 44028 | 9744028 | |
14 | Hose Noxxle R 3/8"x13 | 44029 | special order | |
16 | Hose Water Outlet | 44840 | special order | |
17 | Retaining Disc | 44841 | special order | |
18 | Screw DIN912 M5x12 | 410194 | 97410194 | |
20 | Water Outlet Part | 44855 | special order | |
30 | Chemical Valve Complete | 46616 | special order |
31 | Basic Part Angle Valve | 46608 | special order | |
32 | Valve Needle | 46601 | special order | |
33 | Disc | 43045 | 9743045 | |
34 | Parbaks 6mm | 15013 | 9715013 | |
35 | O-Ring | 12256 | 9712256 | |
36 | Leadership Part | 46602 | special order | |
37 | Handwheel | 46607 | special order | |
38 | Brass Screw M4x8 | 46604 | special order | |
39 | Nut M18x1 | 40185 | special order | |
40 | Suction Cup M6 | 46605 | special order | |
41 | Hose Clamp | 44363 | special order | |
42 | Plastic Hose for Detergent Suction | 44055 | special order | |
43 | Plastic Hose with Filter | 44056 | special order |
Fuel Supply Spare Parts

# | Part Name | German Part # | Kranzle USA Part # | Buy Now |
1 | Fuel Supply Cover | 44011 | special order | |
2 | Flange with Fuel Line | 44010 | 9744010 | |
3 | Ruber Seal | 44012 | special order | |
4 | PA-Hose DN6 (0.22m) | 44403 | special order | |
5 | Float Switch | 44014 | special order | |
6 | Connectors 6-6 | 44404 | special order | |
7 | Fiel Line Pump | 441081 | special order | |
8 | PA-Hose DN6 (0.84m) | 44403 | special order | |
9 | PA- Hose DN6 (0.32m) | 44403 | special order | |
10 | Connector Angle 1/4"x6 | 44405 | 9744405 | |
11 | Screw 5.0x25 | 414141 | special order | |
12 | Plug Connector 1/8"x6 | 44407 | 9744407 | |
| 13 | Ermeto Screw Connection R1/8"x6L | 44372 | special order | |
14 | Connector angle 1/8"x6 | 44408 | 9744408 | |
16 | Fuel Filter Connection Part | 44214 | special order | |
17 | Rubber Seal 3/4" | 410471 | 97410471 | |
18 | Filter Base Body | 13301 | special order | |
19 | Rubber Seal | 13303 | 9713303 | |
20 | Fuel Filter Screen Body | 44213 | 9744213 | |
21 | Filter Cup | 13302 | 9713302 | |
22 | Screw In Angle R1/4" AGx10L | 401211 | special order | |
23 | Fuel Pump with Solenoid Valve | 44073 | 9744073 | |
24 | PA-Hose DN6 (0.93m) | 44403 | special order | |
25 | Coil for Solenoid Valve | 442513 | special order | |
26 | Solenoid Valve | 44251 | special order | |
27 | Spacer Tube 128mm | 44084 | special order | |
31 | Double Nipple 1/4"x1/4" | 442512 | special order | |
40 | Fuel Pump Complete | 44371 | 9744371 | |
41 | Fuel Filter Complete | 44391 | special order |
Combustion Chamber Spare Parts

# | Part Name | German Part # | Kranzle Part # | Buy Now |
1 | Retaining Plate Ignition Transformer | 448211 | special order | |
2 | Holding Base Ignition Cable | 44369 | special order | |
3 | Ignition Transformer | 44074 | special order | |
4 | Screw M5x50 | 44113 | special orde | |
5 | High-Voltage Ignition Cable | 441142 | special order | |
7 | Ring Nut M8 DIN582 | 44115 | special order | |
8 | Spring Ring A8 | 44222 | special order | |
9 | Stainless Steel Nut M8 | 141272 | special order | |
11 | Fuel Line 115mm | 440891 | special order | |
12 | Angle Screw Connection 6Lx6L | 44106 | special order | |
13 | Fuel Line Pump | 441081 | special order | |
14 | Stainless Steel Screw M6x10 | 44177 | special order | |
15 | HD-Hose Inlet Safety Valve | 44383 | special order | |
16 | Self Tapping Screw 6.3x13 | 44109 | special order | |
17 | Washer A 10.5 DIN 9021 | 50182 | special order | |
18 | Hexagon Screw M 10x20 DIN 933 | 44116 | special order |
19 | Pressure Measuring Line | 441021 | special order | |
20 | Blown Nozzle | 44068 | special order | |
21 | Blower Housing | 44353 | special order | |
22 | Air Wheel | 44380 | special order | |
23 | Blower Cover | 44354 | special order | |
24 | Burner Engine 230V/50Hz | 440725 | special order | |
25 | Plug In Coupling | 44085 | 9744085 | |
26 | HD-Hose Inlet Combustion Chamber | 44384 | special order | |
27 | Air Damper | 44355 | special order | |
28 | Screw 5.0x14 | 43426 | special order | |
29 | Screw M5x12 | 40134 | 9740134 | |
30 | Screw 5.0x25 | 414141 | special order | |
31 | Washer 4.3 | 44059 | special order | |
32 | Screw M4x8 | 44091 | special order | |
33 | Threaded Pin M6x8 DIN 914 | 44090 | special order | |
34 | Screw 5.3 | 50152 | 9750152 | |
39 | Hose Water Outlet | 44840 | special order | |
40 | Temperature Sensor | 449541 | 97449541 | |
41 | Ermeto Nut 12mm | 40075 | 9740075 | |
42 | T-Screw In nFitting | 44173 | special order | |
43 | Screw In elbow Fitting 3/8"x12L | 44092 | special order | |
44 | High Pressure Hose | 44093 | 9744093 | |
45 | Clamp Ring for Measuring line Thermostat | 440871 | special order | |
46 | Measuring Line Thermostat | 441012 | special order | |
48 | Cutting Ring 12mm | 40074 | special order | |
49 | Union Nut for Ermeto 12mm | 40075 | 9740075 | |
50 | Water Pipe with Fittings | 44030 | 9744030 | |
51 | End Ring | 440861 | special order | |
52 | Threaded Pin M6x8 DIN 914 | 44090 | special order | |
53 | Self Tapping Screw 4.8x13 | 44112 | special order |
54 | Over Temperature Sensor | 44388 | special order | |
55 | Nut | 44172 | special order | |
56 | Disc 6.4 | 50174 | special order | |
57 | Rotary Knob for Air Slide | 44358 | special order | |
58 | Lock Washer | 40315 | special order | |
59 | Counter Bearing for Air Distribution | 44356 | special order | |
60 | Shaft for Air Distribution | 44382 | special order | |
61 | Gear Drive Air Slide | 44357 | special order | |
62 | Screw 3.5x14 | 44525 | special order | |
70 | Blower Unit | 44390 | special order |
Combustion Chamber Spare Parts #2

| # | Part Name | German Part # | Kranzle USA Part # | Buy Now |
1 | Outer Shell wit Base Plate | 44379 | special order | |
2 | Cover Nozzle Stock | 44079 | special order | |
3 | Inner Shell with Base Plate | 44378 | special order | |
5 | Inner Cover with Flame Tube | 44377 | special order | |
6 | Exterior Cover | 44066 | special order | |
7 | Fuel Can 60 Degrees B 1.50gph being 895-1 | 44077 | special order | |
7.1 | Fuel Can 60 degrees B 1.65gph being 1165-1/1525-1 | 440773 | special order | |
8 | Block Electrode | 44080 | 9744080 | |
9 | Nozzle 25mm, 6 slots | 440764 | special order | |
10 | Shower Holder | 44078 | special order | |
11 | Stainless Steel Screw M6x10 | 44177 | special order | |
12 | Clamping Plate for Electrode | 440761 | special order | |
13 | Cylinder Screw with ISK M5x15 DIN6912 | 440762 | special order | |
15 | Intermediate Sleeve | 44376 | special order |
19 | Stainless Steel Nut M8 | 141272 | special order | |
20 | Spring Ring A8 | 44222 | special order | |
21 | Optical Flame Sensor | 442561 | 97442561 | |
22 | Screw M4x10 | 46002 | special order | |
25 | Heating Coil | 44374 | 9744374 | |
27 | Insulation Plate | 44360 | special order |
Flow Safety Block Spare Parts

# | Part Name | German Part # | Kranzle USA Part # | Buy Now |
1 | Valve Body FSB250 | 14210 | special order | |
3 | Sealing Plug M8x1 | 13158 | 9713158 | |
4 | Ermeto Screw R3/8"x12mm Connection Pipe Socket | 44365 | special order | |
7 | Ermeto Angle R 1/4"x8L | 40179 | special order | |
9 | Ermeto Angle R 1/4"x6L | 44062 | special order | |
10 | Chip Pin | 14148 | 9714148 | |
11 | Control Piston | 14133 | 9714133 | |
12 | O-Ring | 13150 | 9713150 | |
13 | Piston Guide | 14130 | 9714130 | |
14 | Parbaks 16mM | 13159 | 9713159 | |
15 | Parbaks 8mm | 14123 | 9714123 | |
18 | Hydro Storage | 44140 | special order | |
21 | Valve Spring | 14125 | 9714125 | |
22 | Spring Pressure Disc | 14126 | 9714126 | |
23 | Hexagon Nut M8x1 | 14144 | 9714144 | |
24 | O-Ring 11x1.44 | 12256 | 9712256 | |
25 | Stainless Steel Seat 7.0mm | 14118 | 9714118 | |
26 | Snap Ring | 13147 | 9713147 | |
27 | Stainless Steel Ball 10mm | 12122 | 9712122 | |
28 | Stainless Steel Spring | 14119 | 9714119 | |
29 | O-Ring 13.94x2.62 | 42167 | 9742167 | |
30 | Screw Plug | 14113 | 9714113 | |
33 | PVC Hose DNC 0.7m | 44403 | special order | |
34 | Angled Tulle R 1/4"x8 | 14212 | special order | |
42 | Flow Body | 12602 | special order | |
43 | Cover | 12603 | special order | |
44 | Screw M4x10 | 43470 | special order | |
45 | Screw Connection | 44364 | special order | |
46 | Magnetic Switch | 405942 | special order | |
Control Piston Complete | 141101 | special order | ||
Flow Safety Block Complete | 14230 | special order |
Unloader and Pressure Switch Spare Parts

# | Part Name | German Part # | Kranzle USA Part # | Buy Now |
5 | O-Ring 16x2 | 13150 | 9713150 | |
5.1 | O-Ring 13.94x2.62 | 42167 | 9742167 | |
8 | O-Ring 11x1.44 | 12256 | 9712256 | |
9 | Stainless Steel Seat | 14118 | 9714118 | |
10 | Retaining Ring | 13147 | 9713147 | |
11 | Stainless Steel Ball 8.5mm | 13148 | special order | |
12 | Stainless Steel Spring | 14119 | 9714119 | |
13 | Screw Plug | 14113 | 9714113 | |
14 | Control Piston | 14134 | 9714134 | |
15 | Parbaks 16mm | 13159 | 9713159 | |
16 | Parbaks 8mm | 14123 | 9714123 | |
17 | Roll Pin | 14148 | 9714148 | |
18 | piston Guide Special | 42105 | 9742105 | |
19 | Nut M8x1 | 14144 | 9714144 | |
20 | Valve Spring Black | 14125 | 9714125 | |
21 | Spring Washer | 14126 | 9714126 |
22 | Needle Bearing | 14146 | 9714146 | |
23 | Handwheel | 141472 | special order | |
25 | Elastic Stop Mutter | 14152 | 9714152 | |
26 | Parbaks 7mm | 15013 | 9715013 | |
27 | Output Part R 3/8" AG | 15012 | special order | |
49 | O-Ring 3.3x2.4 | 12136 | 9712136 | |
50 | O-Ring 5x1.5 | 15014 | special order | |
51 | Guide Part Control Lever | 150091 | special order | |
52 | O-Ring 12.3x2.4 | 15017 | 9715017 | |
53 | O-Ring14x2 | 43445 | 9743445 | |
54 | Parbaks 4mm | 121362 | 97121362 | |
55 | Support Disc dm5 | 15015 | 9715015 | |
55.1 | Support Disc dm 4 | 150151 | special order | |
56 | Stainless Steel Spring | 15016 | 9715016 | |
57 | Tax Stable Long | 150102 | 97150102 | |
58 | Parbaks | 15013 | 9715013 | |
59 | Plug Drilled Through M10x1 | 133851 | special order |
60 | Ehause Electrical Switch Black | 15007 | special order | |
60.1 | Ehause Electrical Switch Red | 150071 | special order | |
61 | Rubber Sleeve | 15020 | special order | |
62 | Disc PG9 | 15021 | special order | |
63 | Screw Connection PG9 | 15022 | special order | |
64 | Cable 2x1.0mm 0.70m black | 44367 | special order | |
64.1 | Cable 2x1.0mm 0.70 gray | 44368 | special order | |
65 | Self Tapping Screw 2.9x16 | 15024 | special order | |
66 | Cover Electrical Switch Black | 15008 | special order | |
66.1 | Cover Electrical Switch Red | 150081 | special order | |
67 | O-Ring 44x2.5 | 15023 | special order | |
68 | Microswitch | 44262 | special order | |
69 | Cylinder Head Screw M4x20 | 15025 | special order | |
70 | Hexagon Nut M4 | 15026 | special order | |
72 | Compression Spring 1x8.6x30 | 40520 | special order | |
73 | Basic part Electrical Switch | 15009 | special order | |
74 | Control Piston | 15010 | special order |
80 | Control Piston Complete with Handwheel | 44209 | 9744209 | |
81 | Rep. Set Pressure Switch Mechanics | 150093 | 97150093 | |
82 | Pressure Switch Without Mechanics | 443891 | 97443891 | |
83 | Valve Housing Complete without Switch | 405037 | special order | |
84 | Rep Set Pressure Switch Mechanics 3/8" AG | 150112 | 97150112 | |
85 | Push Button Switch Without Mechanics | 44389 | 9744389 | |
86 | Push Button Switch with Mechanics (Pos 81 + 82) | 443892 | special order | |
87 | Push Button Switch with Mechanics (Pos. 84 + 84) | 443893 | special order |
Valve Housing Spare Parts

# | Part Name | German Part # | Kranzle USA Part # | Buy Now |
1 | Valve Housing | 405034 | special order | |
2 | O-Ring 18x2 | 40016 | 9740016 | |
3 | Exhaust OUtlet | 42024 | 9742024 | |
4 | o-Ring 21x2 | 42025 | 9742025 | |
5 | Valve Plug | 42026 | 9742026 | |
6 | Retaining Ring | 40032 | 9740032 | |
7 | Hexagon Socket Screw M12x45 | 40504 | 9740504 | |
13 | fabric Cuff 20mm | 40023 | 9740023 | |
14 | Back Ring 20mm | 40025 | 9740025 | |
15 | O-Ring 31.42x2.62 | 40508 | 9740508 | |
16 | Leakage Ring 20mm | 40509 | 9740509 | |
17 | Copper Sealing Ring 21x28x1.5 | 42039 | 9742039 | |
18 | Cuff 20mm | 40512 | 9740512 | |
19 | Screw Plug R 1/2" | 42032 | 9742032 | |
20 | Spacer Ring with Support | 40507 | 9740507 | |
21 | Screw Plug R 1/2" with Grommet | 420321 | special order |
23 | Pressure Ring 20mm | 40021 | 9740021 | |
24 | Spacer Ring 20mm | 40516 | 9740516 | |
25 | O-Ring 11x1.5 | 12256 | 9712256 | |
26 | Stainless Steel Seat 7mm | 14118 | 9714118 | |
27 | Snap Ring | 13147 | 9713147 | |
28 | Pump Output Part R 1/4"x12L | 44394 | special order | |
29 | Sealing Ring | 40019 | 9740019 | |
30 | Plug 3/8" | 40018 | 9740018 | |
31 | Sealing Plug M10x1 | 43043 | special order | |
32 | Sealing Plug M8x1 | 13158 | 9713158 | |
33 | Output Part | 40522 | 9740522 | |
34 | Stainless Steel Ball 10mm | 12122 | 9712122 | |
35 | Recoil Spring K | 141201 | 97141201 | |
37 | O-Ring 18x2 | 43446 | special order | |
Repair set Valves | 400621 | 97400621 | ||
Rep Set of Cuffs Without Brass Parts | 40517 | 9740517 | ||
Rep Set Cuffs with Brass Parts | 400651 | 97400651 |
Drive Spare Parts

# | Part Name | German Part # | Kranzle USA Part # | Buy Now |
1 | Tranmission Housing | 40501 | 9740501 | |
4 | Hexagon Socket Screw M8x30 | 410361 | 97410361 | |
5 | Lock Washer | 40054 | 9740054 | |
6 | Flat Gasket | 40511 | special order | |
7 | Oil Seal 20x30x7 | 400441 | 97400441 | |
8 | Wave Washer | 40043 | 9740043 | |
9 | Axial Roller Cage | 40040 | 9740040 | |
10 | Housing Disc | 40039 | 9740039 | |
11 | Swashplate 9.5 degrees at 895-1 | 40523-9.5 | 9740523-9.5 | |
11.1 | Swashplate 12 degrees at 1165-1 | 40523-12.0 | special order | |
12 | Plunger Spring | 40506 | 9740506 | |
13 | Spring Pressure Disc | 40510 | 9740510 | |
14 | Plunger 20mm (long) | 40505 | 9740505 | |
15 | Snap Ring | 40048 | special order | |
16 | O-Ring 14x2 | 43445 | 9743445 |
17 | Screw Plug M18x1.5 | 41011 | 9741011 | |
18 | Flat Gasket | 410193 | 97410193 | |
19 | Lid | 40518 | special order | |
20 | Hexagon Socket Screw M5x12 | 410194 | 97410194 | |
21 | Oil Dipstick | 42520 | 9742520 | |
22 | Support Disc for Plunger Spring | 40513 | 9740513 | |
23 | Screw-In Angle 3/8"x3/8" | 44127 | 9744127 | |
24 | Oil Drain Hose | 441281 | special order | |
25 | Copper Ring | 14149 | 9714149 | |
26 | Cap | 44130 | 9744130 | |
Transmission AQ Complete without Swashplate | 40514 | 9740514 |
Motor Spare Parts

# | Part Name | German Part # | Kranzle USA Part # | Buy Now |
1 | Starter 112 5.5kW 400V/50Hz | 40540 | special order | |
2 | A-bearing Flange | 40550 | special order | |
3 | Rotor 112 400V/50Hz | 405315 | special order | |
4 | Air Wheel BG112 | 40532 | 9740532 | |
5 | Fan Hood BG112 | 40533 | 9740533 | |
6 | Terminal Box | 40534 | special order | |
7 | Flat Gasket | 43030 | special order | |
8 | Chandelier Clamp 2.5mm 4-pole | 430311 | special order | |
9 | PG Screw Connection PG13.5 | 40539 | special order | |
10 | Tapered Rolling Bearings 31306 | 40103 | 9740103 | |
11 | Oil Seal 35x47x7 | 40080 | 9740080 | |
12 | Keyway 8x7x28 | 40459 | special order | |
13 | Ball Bearings 6206-2Z | 40538 | special order | |
14 | Hexagon Socket Screw M6x30 | 43037 | special order | |
15 | Tolerance Sleeve | 405441 | special order | |
16 | Self Tapping Screw 2.9x16 | 43036 | special order | |
17 | V-Seal | 40545 | special order | |
19 | Screw M4x12 | 4189 | special order | |
20 | Clamp d=for Fan Wheel BG112 | 40535 | special order | |
21 | Screw M4x12 | 41489 | special order | |
22 | Grounding Screw Complete | 43038 | special order |
Water Filter Spare Parts

# | Part Name | German Part # | Kranzle USA Part # | Buy Now |
1 | Filter Base Body | 13301 | special order | |
2 | Filter Cup | 13302 | 9713302 | |
3 | Sieve Body | 13304 | special order | |
4 | Rubber Seal | 13303 | 9713303 | |
5 | Rubber Seal 3/4" | 410471 | 97410471 | |
6 | Entrance Part both 3/4" AG | 13305 | special order | |
7 | Connecting Part | 13306 | 9713306 | |
8 | O-Ring 14x2 | 43445 | 9743445 | |
9 | Spout | 13307 | special order | |
10 | O-Ring 13x2.6 | 13272 | 9713272 | |
11 | Union Nut | 41047 | special order | |
Filter Complete Pos. 1-11 | 133003 | special order |
Hose Reel Spare Parts

# | Part Name | German Part # | Kranzle USA Part # | Buy Now |
1 | Side Shell Hose Guide | 40302 | special order | |
2 | Side Shell Water guide | 40301 | special order | |
3 | Drum Bottom Part | 40304 | special order | |
4 | Drum Top | 40303 | special order | |
5 | Hexagon Socket Screw M4x25 | 40313 | special order | |
6 | Bearing Block with Brake | 40306 | special order | |
7 | Bearing Block Left | 40305 | special order | |
8 | Clamp Piece | 40307 | special order | |
9 | Plastic Screw 5.0x20 | 43018 | 9743018 | |
10 | Drive Shaft | 40310 | 9740310 | |
11 | Wave Water Flow | 40323 | special order | |
12 | Elastic Stop Mutter M4 | 40111 | special order | |
13 | Crank Complete | 403200 | special order | |
14 | Locking Bolt | 40312 | special order |
16 | Shaft Retaining Ring 22mm | 40117 | 9740117 | |
20 | Sealing Set | 134101 | special order | |
21 | Lock Washer 6DIN6799 | 40315 | special order | |
22 | Screw M5x10 | 43021 | 9743021 | |
23 | Ermetowinkel R1/4" AGx12L | 44864 | special order | |
35 | Retaining Bracket | 44143 | special order | |
36 | Rubber Stoppers | 402081 | special order | |
37 | Carriage Bolt M8x40 | 44159 | special order | |
38 | Elastic Stop Mutter M8 | 44159 | special order | |
40 | Hook | 42612 | special order | |
42 | O-Ring 9.3x2.4 | 13273 | 9713273 | |
44 | Connecting Hose NW8 1m | 44385 | special order | |
45 | High Pressure Hose NW8 20m | 443812 | 97443812 | |
60 | Hose Reel Complete | 44392 | 97443921 | |
61 | Retaining Bracket | 441431 | special order |















