Kränzle K2020PMUSR 2000 PSI 1.9 GPM Electric Wall Mount | PN 9800447
Special Shipping Method: Freight |
This assembly must ship via freight
The Kränzle K2020PMUSR 2000 PSI 1.9 GPM
Specs
- 2020PMUSR Kranzle pump and motor
- 2000 PSI @ 1.9 GPM
- 110v / 20 AMP
- Wall mount stainless steel shelf *Heavy duty *Shelf is pre-drilled
- Kranzle Hose - 65 FT
- Kranzle reel
- Kranzle trigger assembly
- Industrial grade nozzles
Electric wall mount system is designed to be a plug and play electric wash station.
Complete with a 110V (volt) 20A (amp) Kranzle pressure washer, this PMU rests on a shelf that has an integrated 65 foot high pressure reel allowing for easy cleaning around any garage or wash bay.
Shelf mount comes with a 2 foot oil drain line for easy maintenance, as well as an easily accessible 3/4 inlet hose barb for hard plumbing your inlet water supply, removing common leak points.
Hose reel has a stainless steel high pressure swivel so your hose never gets tangled!
Stainless quick connects kit come on the hose and the lance.
Lance is a 12 inch insulated steel lance with a starlet trigger assembly
Sells with the following pressure washer accessories
- (1) 3.0 0* red tip
- (1) 3.0 15* yellow tip
- (1) 3.0 25* green tip
- (1) 3.0 40* white tip
- (1) 40 65* black tip
- (1) Kranzle Foam Cannon
2020 PMUSR Wall Mounted Pressure Washer Overview
Brief overview to the 2020PMUSR
Quick Install for Local Customer
Cattail Creek Golf Course
How does Cattail Greek Golf Course keep their carts and equipment so clean? The Dirt Killer Kranzle 2020 PMUSR wall mounted pressure washer of course. They also use Dirt Killer fleet cleaning soaps and detergents!
PMU Motor Assembly

Valve Housing Spare Parts

# | Part Name | German Part # | Kranzle USA Part # | Buy Now |
1 | Valve Housing | 421603 | special order | |
2 | Valve Plug | 41714 | 9741714 | |
2.1 | Valve Plug with R1/4" IG | 42102 | special order | |
3 | Sealing Plug M10x1 | 43043 | special order | |
4 | Valves (green) for APG-Pump | special order | ||
5 | O-Ring 16x2 | 13150 | 9713150 | |
6 | O-Ring 15x2 | 41716 | special order | |
7 | Sealing Plug R1/4" with collar | 42103 | 9742103 | |
8 | Output Part (TST) | 40522 | 9740522 | |
8.1 | Output Part (TS) | 405222 | 97405222 | |
9 | Sealing Plug M8x1 | 13158 | 9713158 | |
10 | O-Ring 18x2 | 43446 | special order | |
11 | Aluminum- Sealing Ring | 13275 | 9713275 | |
12 | Screw Connection Ermeto R1/4" x8 | 41042 | 9741042 | |
13 | O-Ring 11x1.5 | 12256 | 9712256 | |
14 | Stainless Steel Seat 7mm | 14118 | 9714118 | |
15 | Snap Ring | 12258 | special order | |
16 | Stainless Steel Ball 10mm | 12122 | 9712122 | |
17 | Recoil Spring K" | 141201 | 97141201 | |
27 | Pressure Ring | 41018 | 9741018 | |
28 | cuff 18x26x4/2 | 41013 | special order | |
28.1 | Fabric Cuff 18x26x4/2 | 410131 | special order | |
29 | Backring 18x26 | 41014 | 9741014 | |
30 | O-ring 28.3x1.78 | 40026 | 9740026 | |
31 | Leakage Ring 18mm | 41066 | 9741066 | |
32 | Intermediate Ring 18mm | 410152 | 97410152 | |
33 | Sealing Plug R3/8" | 14113 | 9714113 | |
34 | Copper Ring 17x22x1.5 | 40019 | 9740019 | |
37 | Locking ScrewM10x1 | 13385 | 9713385 | |
38 | O-Ring 6x1.5 | 13386 | 9713386 | |
39 | Suction Hose Connection | 13236 | 9713236 | |
40 | Stainless Steel Ball 5.5mm | 13238 | 9713238 | |
41 | Stainless Steel Spring | 13239 | 9713239 |
42 | Copper Ring 14x20x1.5 | 42104 | 9742104 | |
43 | Hexagon Screw M8x30 | 410361 | 97410361 | |
44 | Hexagon Screw Socket M8x55 | 410171 | 97410171 | |
46 | Suction Connection | 41016 | 9741016 | |
47 | Water Filter | 410462 | special order | |
48 | Rubber Sealing Ring | 410471 | 97410471 | |
49 | Plug In Coupling | 410474 | special order | |
50 | O-Ring | 410473 | special order | |
Repair Kit 18mm | 410491 | 97410491 | ||
Repair Kit Valves for APG-Pump | 417481 | 97417481 |
Unloader Valve and Pressure Switch Spare Parts

# | Part Name | German Part # | Kranzle USA Part # | Buy Now |
5 | O-Ring 16x2 | 13150 | 9713150 | |
5.1 | O-Ring 13.94x2.62 | 42167 | 9742167 | |
8 | O-Ring 11x1.44 | 12256 | 9712256 | |
9 | Stainless Steel Seat | 14118 | 9714118 | |
10 | Locking Ring | 13147 | 9713147 | |
11 | Stainless Steel Ball | 13148 | special order | |
12 | Stainless Steel Spring | 14119 | 9714119 | |
13 | Locking Screw (sealing plug) | 14113 | 9714113 | |
14 | Control Piston | 14134 | 9714134 | |
15 | Parbaks 16mm | 13159 | 9713159 | |
16 | Parbaks 8mm | 14123 | 9714123 | |
17 | Chip Pin | 14148 | 9714148 | |
18 | Piston Guide Special | 42105 | 9742105 | |
19 | Lock Nut M8x1 | 14144 | 9714144 | |
20 | Valve Spring (black) | 14125 | 9714125 | |
21 | Spring Pressure Washer | 14126 | 9714126 | |
22 | Needle Bearings | 14146 | 9714146 | |
23 | Handwheel on the Pump | 40457 | special order | |
24 | Cap Handwheel on the Pump | 40458 | special order | |
25 | Elastic Stop Nut M8x1 | 14152 | 9714152 | |
26 | Manometer 0-250 Bar | 15039 | 9715039 | |
27 | Aluminum Sealing Ring | 13275 | 9713275 | |
50 | O-Ring 3.3x2.4 | 12136 | 9712136 | |
53 | O-Ring 14x2 | 43445 | 9743445 | |
54 | Parbaks 4mm | 121362 | 97121362 | |
57 | Blind Closure with Seals | 44551 | 9744551 | |
58 | Parbaks 7mm | 15013 | 9715013 | |
70 | Control Piston Complete With Handwheel | 40490 | 9740490 |
Motor Spare Parts

# | Part Name | German Part # | Kranzle USA Part # | Buy Now |
1 | Transmission Housing for AP with Cover and Seal | 465302 | 97465302 | |
3 | Rotor with Silium Motor Shaft | 43523 | 9743523 | |
4 | Key 6x6x20 | 414831 | 97414831 | |
5 | Engine Bearing B Side 6205-2Z | 43317 | 9743317 | |
6 | Engine Bearing Shoulder Bearing 7304 | 41027 | 9741027 | |
7 | Tolerance Sleeve | 433301 | special order | |
8 | Oil Seal 25x35x7 | 41024 | 9741024 | |
9 | Air Wheel BG90 | 43319 | 9743319 | |
10 | Fan Hood BG90 | 43320 | special order | |
11 | Flat Gasket | 43030 | special order | |
12 | Hexagon Socket Screw Mx30 | 43037 | special order | |
13 | Clamp for fan Wheel with Screws | 43454 | 9743454 | |
15 | Screw M4x12 | 41489 | special order | |
16 | Ground screw kpl. | 43038 | special order | |
20 | Switch Box | 480011 | 9748011 | |
21 | Cover for Switch box | 44512 | 9744512 | |
22 | Clamping Frame with Switch Seal | 43453 | 9743453 | |
23 | Sheet Metal Screw 3.5x9.5 | 41088 | 9741088 | |
24 | Gasket for Lid | 44522 | special order | |
25 | Screw 5.0x20 | 43018 | 9743018 | |
27 | Cable Gland PG 13.5 | 40539 | special order | |
28 | Counter Nut for PG 13.5 | 44253 | special order | |
29 | Cable Gland PG 11 | 41419 | 9741419 | |
30 | Counter Nut for PG11 | 44521 | 9744521 | |
31 | Luster Terminal 3Pin | 43326 | special order | |
32 | Sheet Metal Screw 2.9x16 | 43036 | special order | |
2 | Motor Housing with Stator Alternating Current | 48090 | special order | |
14 | Cable with Plug 20AMP for K2020 without Groundfall Interruptor | 43522 | special order | |
14.1 | Cable with Plug 20AMP for Kranzle 2020 with Groundfall Interruptor | 435221 | special order | |
14.2 | Cable with Plug 15AMP for K2017T without Groundfall Interruptor | 43512 | special order | |
14.3 | Cable wit Plug 15AMP for K2017T with Groundfall Interruptor | 435121 | special order | |
18 | Capacitor 80uF | 43505 | 9743505 | |
19 | Capacitor Holder | 411161 | special order | |
20 | Screw 5.0x20 | 43018 | 9743018 | |
26 | Switch with Overcurrent Release | 43504 | 9743504 |
Transmission Spare Parts

# | Part Name | German Part # | Kranzle USA Part # | Buy Now |
1 | Housing Plate for 18mm plunger | 410202 | 97410202 | |
2 | Oil Seal 18x28x7 | 41031 | 9741031 | |
3 | O-Ring Viton 88x2 | 410211 | 97410211 | |
4 | Plunger Spring | 41033 | 9741033 | |
5 | Spring Pressure Washer 18mm | 41034 | 9741034 | |
6 | Plunger 18mm | 410321 | special order | |
7 | Snap Ring 18mm | 41035 | special order | |
8 | Swashplate 6.5" (K2017, 2017T) | 41028-6.5 | 9741028-6.5 | |
8.1 | Swashplate 7.5 (K2020, 2020T) | 41028-7.5 | 9741028-7.5 | |
10 | Axel Deep Groove Ball Bearings 3 Parts | 43486 | 9743486 | |
12 | Hexagon Socket Head Screw M8x30 | 410361 | 97410361 | |
13 | Oil Plug M18x1.5 | 41011 | 9741011 | |
14 | O-Ring 14x2 | 43445 | 9743445 | |
15 | Gasket for Lid | 46531 | special order | |
17 | Screw M5x12 | 410194 | 97410194 | |
18 | Oil Screw Plug with Measuring Stick | 48017 | special order | |
Wiring Diagram

Hose Reel Spare Parts

# | Part Name | German Part # | Kranzle USA Part # | Buy Now |
1 | Side Shell Hose Guide | 40302 | special order | |
2 | Side Shell Water Supply | 40301 | special order | |
3 | Drum Lower Part | 40304 | special order | |
4 | Drum Top | 40303 | special order | |
5 | Hexagon Socket Screw M4x25 | 40313 | special order | |
6 | Bearing block with Brick | 40306 | special order | |
7 | Bearing block on the Left | 40305 | special order | |
8 | Clamping Piece | 40307 | special order | |
9 | Plastic Screw 5.0x20 | 43018 | 9743018 | |
10 | Drive Shaft | 40310 | 9740310 | |
11 | Wave Water Guidance | 40323 | special order | |
12 | Elastic Stop Mutter M4 | 40111 | special order | |
13 | Crank cpl. | 403200 | special order | |
14 | Locking Bolt | 40312 | special order | |
16 | Shaft Locking Ring 22mm | 40117 | 9740117 | |
20 | Sealing Seat | 131401 | special order | |
21 | Lock Washer 6 DIN6799 | 40315 | special order | |
22 | Screw M5x10 | 43021 | 9743021 | |
23 | Ermeto Angle R1/4"AGx12L | 44864 | special order | |
35 | Holding Bracket | 44143 | special order | |
36 | Rubber Stopper | 42613 | special order | |
37 | Carriage Bolt M8x40 | 44159 | special order | |
38 | Elastic Stop Mutter M8 | 41410 | 9741410 | |
40 | Hook | 42612 | special order | |
42 | O-Ring 9.3x2.4 | 13273 | 9713273 | |
44 | Connecting Hose NW8 1m | 44385 | special order | |
45 | High Pressure Hose NW8 20m | 443812 | 97443812 | |
60 | Hose reel complete without hose without retaining bracket | 44392 | 9744392 | |
61 | Retaining bracket complete consisting of | 441431 | special order | |
High Pressure Hose | 443812 | 97443812 | ||
Hose Fitting | 5100681 | |||
Hose Reel Complete Assembly | 443921 | 97443921 | ||
Hose Reel Shelf | 1000124 |