Kranzle 2100 PMU Assembly,110v 20amp 1 Pressure Washer. Switch, plug, Total Stop & 3/8" Outlet Socket Included | PN 0200496-TS
Official Kranzle pump and motor assembly with pressure switch, total stop and 3/8th socket.
PMU

Valve Housing Spare Parts

| # | Part Name | German Part # | Kranzle USA Part # | Buy Now | 
| 1 | Valve Housing | 421603 | special order | |
| 2 | Valve Plug | 41714 | 9741714 | |
| 2.1 | Valve Plug with R1/4" IG | 42102 | special order | |
| 3 | Plug Tightly M10x1 | 43043 | special order | |
| 4 | Green Valves for APG Pump | 417151 | special order | |
| 5 | O-Ring 16x2 | 13150 | 9713150 | |
| 6 | O-Ring 15x2 | 41716 | special order | |
| 7 | Sealing Plug with Collar R1/4" | 42103 | 9742103 | |
| 8 | Output Part TST | 40522 | 9740522 | |
| 8.1 | Output Part (TS) | 405222 | 97405222 | |
| 9 | Sealing Plug M8x1 | 13158 | 9713158 | |
| 10 | O-Ring 18x2 | 43446 | special order | |
| 11 | Aluminum Sealing Ring | 13275 | 9713275 | |
| 12 | Ermeto Screw Connection R1/4"x8 | 41042 | 9741042 | |
| 13 | O-Ring 11x1.5 | 12256 | 9712256 | |
| 14 | Stainless Steel Seat 7mm | 14118 | 9714118 | |
| 15 | Snap Ring | 12258 | special order | |
| 16 | Stainless Steel Ball 10mm | 12122 | 9712122 | |
| 17 | Rebound Spring | 141201 | 97141201 | |
| 27 | Pressure Ring | 41018 | 9741018 | |
| 28 | Cuff 18x26x4/2 | 41013 | special order | |
| 28.1 | Fabris Cuff 18x26x4/2 | 410131 | special order | |
| 29 | Back Ring 18x26 | 41014 | 9741014 | |
| 30 | O-Ring 28.3x1.78 | 40026 | 9740026 | |
| 31 | Leakage Ring 18mm | 41066 | 9741066 | |
| 32 | Intermediate Ring 18mm | 410152 | 97410152 | |
| 33 | Sealing Plug R3/8" | 14113 | 9714113 | |
| 34 | Copper Ring 17x22x1.5 | 40019 | 9740019 | |
| 37 | Locking Screw M10x1 | 13385 | 9713385 | |
| 38 | O-Ring 6x1.5 | 13386 | 9713386 | |
| 39 | Suction Spigot Hose Connection | 13236 | 9713236 | |
| 40 | Stainless Steel Ball 5.5mm | 13238 | 9713238 | |
| 41 | Stainless Steel Spring | 13239 | 9713239 | 
| 42 | Copper Ring 14x20x1.5 | 42104 | 9742104 | |
| 43 | Hexagon Socket Screw M8x30 | 410361 | 97410361 | |
| 44 | Hexagon Socket Screw M8x55 | 410171 | 9741071 | |
| 46 | Suction Connection | 41016 | 9741016 | |
| 47 | Water Filter | 410462 | special order | |
| 48 | Rubber Sealing Ring | 410471 | 97410471 | |
| 49 | Plug-In Coupling | 410474 | special order | |
| 50 | O-Ring | 410473 | special order | |
| Repair Kit Cuffs 18mm | 410491 | 97410491 | ||
| Repair Kit Valves for APG Pump | 417481 | 97417481 | 
Unloader Valve and Pressure Switch Spare Parts

| # | Part Name | German Part # | Kranzle USA Part # | Buy Now | 
| 5 | O-Ring 16x2 | 13150 | 9713150 | |
| 5.1 | O-Ring 13.94x2.62 | 42167 | 9742167 | |
| 8 | O-Ring 11x1.44 | 12256 | 9712256 | |
| 9 | Stainless Steel Seat | 14118 | 9714118 | |
| 10 | Circlip (Locking Ring) | 13147 | 9713147 | |
| 11 | Stainless Steel Ball | 13148 | special order | |
| 12 | Stainless Steel Spring | 14119 | 9714119 | |
| 13 | Locking Screw | 14113 | 9714113 | |
| 14 | Control Piston | 14134 | 9714134 | |
| 15 | Parbaks 16mm | 13159 | 9713159 | |
| 16 | Parbaks 8mm | 14123 | 9714123 | |
| 17 | Tension Roll Pin (Spansift) | 14148 | 9714148 | |
| 18 | Piston Guide Special | 42105 | 9742105 | |
| 19 | Lock Nut M8x1 | 14144 | 9714144 | |
| 20 | Valve Spring (Black) | 14125 | 9714125 | |
| 21 | Spring Pressure Washer | 14126 | 9714126 | |
| 22 | Needle Bearings | 14146 | 9714146 | |
| 23 | Hand Wheel on the Pump | 40457 | special order | |
| 24 | Cap Hand Wheel on the Pump | 40458 | special order | |
| 25 | Elastic Stop Nut M8x1 | 14152 | 9714152 | |
| 26 | Manometer 0-250Bar | 15039 | 9715039 | |
| 27 | Aluminum Seal Ring | 13275 | 9713275 | |
| 50 | O-Ring 3.3x2.4 | 12136 | 9712136 | |
| 53 | O-Ring 14x2 | 43445 | 9743445 | |
| 54 | Parbaks 4mm | 121362 | 97121362 | |
| 57 | Bling Closure with Seals | 44551 | 9744551 | |
| 58 | Parbaks 7mm | 15013 | 9715013 | |
| 70 | Control Piston Complete with Hand Wheel | 40490 | 9740490 | 
Motor Spare Parts

| # | Part Name | German Part # | Kranzle USA Part # | Buy Now | 
| 1 | Transmission Housing Complete with Cover and Seal | 465302 | 97465302 | |
| 2 | Motor Housing with Stator Alternating Current | 48090 | special order | |
| 3 | Rotor | 43523 | 9743523 | |
| 4 | Key 6x6x20 | 414831 | 97414831 | |
| 5 | Engine Bearing B-side 6205-2Z | 43317 | 9743317 | |
| 6 | Engine Bearing Shoulder Bearing 7304 | 41027 | 9741027 | |
| 7 | Tolerance Sleeve | 433301 | special order | |
| 8 | Oil Seal 25x35x7 | 41024 | 9741024 | |
| 9 | Air Wheel BG90 | 43319 | 9743319 | |
| 10 | Fan Hood BG90 | 43320 | special order | |
| 11 | Flat Gasket | 43030 | special order | |
| 12 | Hexagon Socket Screw M6x30 | 43037 | special order | |
| 13 | Clamp for Fan Wheel with Screws | 43454 | 9743454 | |
| 14 | Cable with Plug 20Amp for K2020 without ground fall Interruptor | 43522 | special order | |
| 14.1 | Cable with Plug 20Amp for Kranzle 2020 with ground fall Interruptor | 435221 | special order | |
| 15 | Screw M4x12 | 41489 | special order | 
| 16 | Ground Screw cpl. | 43038 | special order | |
| 18 | capacitor 80uF | 43505 | 9743505 | |
| 19 | Capacitor Holder | 411161 | special order | |
| 20 | Screw 5.0x20 | 43018 | 9743018 | |
| 20 | Switch Box | 480011 | 97480011 | |
| 21 | Cover for Switch Seal | 44512 | 9744512 | |
| 22 | Clamping Frame with Switch Seal | 43453 | 9743453 | |
| 23 | Sheet Metal Heist 3.5x9.5 | 41088 | 9741088 | |
| 24 | Gasket for Lid | 44522 | special order | |
| 25 | Screw 5.0x20 | 43018 | 9743018 | |
| 26 | Switch with 20A Overcurrent Release | 43504 | 9743504 | |
| 27 | Cable Gland PG 13.5 | 40539 | special order | |
| 28 | Counternut for PG13.5 | 44253 | special order | |
| 29 | Cable Gland PG11 | 41419 | 9741419 | |
| 30 | Counternut for PG11 | 44521 | 9744521 | |
| 31 | Luster Terminal 3Pin | 43326 | special order | |
| 32 | Sheet Metal Screw 2.9x16 | 43036 | special order | 
Transmission Spare Parts

| # | Part Name | German Part # | Kranzle USA Part # | Buy Now | 
| 1 | Housing Plate for 18mm Plunger | 410202 | 97410202 | |
| 2 | Oil Seal 18x28x7 | 41031 | 9741031 | |
| 3 | O-Ring Viton 88x2 | 410211 | 97410211 | |
| 4 | Plunger Spring | 41033 | 9741033 | |
| 5 | Spring Pressure Washer 18mm | 41034 | 9741034 | |
| 6 | Plunger 18mm | 410321 | 97410321 | |
| 7 | Snap Ring 18mm | 41035 | special order | |
| 8 | Disc 6.5" (K2017, 2017 T) | 41028-6.5 | 9741028-6.5 | |
| 8.1 | Disc 7.5 (K2020, 2020T) | 41028-7.5 | 9741028-7.5 | |
| 10 | Partial Axel Deep Groove Ball Bearings 3 | 43486 | 9743486 | |
| 12 | Hexagon Socket Screw M8x30 | 410361 | 97410361 | |
| 13 | Oil Plug M18x1.5 | 41011 | 9741011 | |
| 14 | O-Ring 14x2 | 43445 | 9743445 | |
| 15 | Oil Plug | 46531 | special order | |
| 16 | Cover for Oil Housing | 46532 | special order | |
| 17 | Screw M5x12 | 410194 | 97410194 | |
| 18 | Oil Lock Screw with Measuring Rod | 48017 | special order | |
| Kranzle Total Stop Kit | 97KIT-TS | 
